How to Use for Genealogy Research
Prefectural archives and public records offices hold historical administrative documents, ancient records, domain-era (han) materials, and religious surveys (shūmon ninbetsu aratamechō—Edo-period population registers). These are valuable when tracing ancestors from specific historical domains or regions. Where no independent archive exists, the prefectural library or another institution takes over the archival function.
All 47 Prefectural Archives (Selected Major Entries)
| Prefecture | Institution | Notes | Website |
|---|---|---|---|
| Hokkaido | Hokkaido Prefectural Archives | Sapporo | Website |
| Aomori | Aomori Prefectural Library (archival function) | No independent archive; library substitutes | Website |
| Miyagi | Miyagi Prefectural Archives | Sendai | Website |
| Fukushima | Fukushima Historical Materials Center | Fukushima City | Website |
| Ibaraki | Ibaraki Prefectural History Museum | Mito | Website |
| Tochigi | Tochigi Prefectural Archives | Utsunomiya | Website |
| Tokyo | Tokyo Metropolitan Archives | Tachikawa | Website |
| Kanagawa | Kanagawa Prefectural Archives | Yokohama | Website |
| Kyoto | Kyoto Gakureki-saikan | Kyoto (history and archives combined) | Website |
| Osaka | Osaka Prefectural Archives | Osaka (Suminoe) | Website |
| Hiroshima | Hiroshima Prefectural Archives | Hiroshima | Website |
| Fukuoka | Fukuoka Prefectural Archives | Dazaifu | Website |
| Okinawa | Okinawa Prefectural Archives | Urasoe | Website |
Prefectures without an independent archive: Aomori, Iwate, Yamagata, Ishikawa, Yamanashi, Shizuoka, Nara, Shimane, Ehime, Miyazaki — their prefectural library or equivalent institution handles archival functions.

